Wall-mounted Lithium Battery Parameters
Model No. | iBAT-W-5.12L |
Battery Type | LFP |
Cell Capacity | 100Ah |
Battery Capacity | 5.12kWh |
DOD | 93% |
Rated Voltage | 51.2V |
Voltage Range | 43.2~57.6V |
Continuous Charge/Discharge Current | 100A/100A |
Battery Weight | 44kg |
Battery Dimensions (LxWxH) | 445x145x575mm |
Communication | CAN, 485 |
Operation Temperature | -10℃~55℃ |
Storage Temperature | -20℃~55℃ |
Humidity | ≦95% (no condensing) |
Altitude | <2000m |
Ingress Protection | IP20 |
Cooling | Natural |
Cycles | ≧6000* |
Wall-mounted Lithium Battery Features
High Performance
A-level LFP battery cell, high safety
Long service life
DOD up to 939%, cycle life≥6000
High Safety & Reliable
With superior vehicle-level BMS, more reliable protection functions
Quick commissioning
Automatic ID assignment
Easy to install
Wall-mounted design, small footprint