Low-voltage Battery Parameters
Type | iBAT-R-5.12L | ||||
Battery Type | LFP | ||||
Cell Capacity | 100Ah | ||||
Battery Capacity | 5.12kWh | ||||
Expandable Capacity | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh |
Battery Number | 2 pcs | 3 pcs | 4 pcs | 5 pcs | 6 pcs |
Dimensions (L x W x H mm) | 678x310x571 | 678x310x822 | 678x310x1073 | 678x310x1324 | 678x310x1575 |
Weight | 123kg | 178kg | 233kg | 288kg | 343kg |
DOD | 93% | ||||
Rated Voltage | 51.2V | ||||
Voltage Range | 43.2~57.6V | ||||
Continuous charge/discharge current | 50A | ||||
Max. charge/discharge current | 100A | ||||
Battery Weight | 55kg | ||||
Battery Dimensions (L x W x H) | 678 x 310 x 251 mm | ||||
Communication | CAN, 485 | ||||
Operation Temperature | -10°C~55°C | ||||
Storage Temperature | -20°C~55°C | ||||
Humidity | ≦95% (no condensing) | ||||
Altitude | <2000m | ||||
Ingress Protection | IP65 | ||||
Cooling | Natural | ||||
Cycle Life | ≧6000 | ||||
Safety Standards | CE, UN38.3, SDS, IEC62619 |
Low-voltage Battery Features
1
High Performance
LFP battery cell, safe and reliable 24-hour standby power, worry free in case of blackout
Single battery 5. 12kWh, expandable to 30.72kWh
2
High Performance
Self-use PV generation to reduce carbon emissions
Daytime charge and discharge at night to save electricity bill
3
Easy to Install
Plug and play, easy to install
Stackable battery packs, flexible expansion of standby power