High-voltage Lithium-ion Battery Parameters
System Parameters | ||||
System Model | iBAT-R-2.56H3 | iBAT-R-2.56H4 | iBAT-R-2.56H5 | iBAT-R-2.56H6 |
HV Box Model | iHCU-50 | |||
Battery Type | LiFePO4 | |||
Battery Quantity | 3pcs | 4pcs | 5pcs | 6pcs |
System Capacity | 7.68kWh | 10.24kWh | 12.80kWh | 15.36kWh |
Rated Voltage | 153.6V | 204.8V | 256V | 307.2V |
Voltage Range | 129.6V-170.4V | 172.8V-227.2V | 216V-284V | 259.2V-340.8V |
Charging Temperature | 0℃~55℃ | |||
Discharging Temperature | -10℃~55℃ | |||
Storage Temperature | -20℃~55℃ | |||
Continuous charge/discharge current | 25A | |||
Max. charge/discharge current | 50A | |||
Cycle Life | ≥6000 | |||
SOC Accuracy | <8% | |||
Communication | CAN | |||
Weight | 102.5kg | 131kg | 159.5kg | 188kg |
Dimensions (WxDxH mm) | 512x460x715 | 512x460x865 | 512x460x1015 | 512x460x1165 |
Installation | Floor Stand | |||
Ingress Protection | IP 65 | |||
Transportation SOC | <30% | |||
Cooling | Nature | |||
Humidity | <95% (no condensing) | |||
Altitude | <2000m | |||
Safety Standard | CE, UN38.3, SDS, IEC62619 | |||
Battery Module | ||||
Battery Model | iBAT-R-2.56H | |||
Battery Capacity | 2.56kWh | |||
Cell Capacity | 50Ah | |||
Depth of discharge | 93% | |||
Dimensions (WxDxH mm) | 512x460x150 | |||
Weight | 28.5kg |
High-voltage Lithium-ion Battery Features
1
Flexible Applications
Each battery 2.56kWh, scalable to 15.36kWh
Applicable to 1& 3 phase HV hybrid inverters
2
Safety & Reliable
LiFePO4 prismatic battery cell, high safety
Secured by integrated superior vehicle-level BMS
3
High Performance
High power emergency-backup when outage
IP55 for both indoor and outdoor installation
4
Easy Installation
Compact and light, quick installation, and configuration. Prefabricated cables and connectors for plug and play