ESS Cabinet Parameters
Model No. | EFIS-D-W100/215 |
Battery Data | |
Battery type | LiFeP04 |
Battery Cell capacity | 3.2V/280Ah |
Battery Cell combination | 1P240S |
Nominal capacity | 215kWh |
Rated voltage | 768.0V |
Voltage rage | 636-876V |
Charge/discharge ratio | Rated 0.5C |
DOD | 0.9 |
Cooling method | Fan cooling |
PV side | |
Max. input power | 120kW |
Max. input voltage | 650V |
MPPT operating voltage range | 100-650V |
Start-up voltage | 100V |
Max. input current | 100A |
Max. short circuit current | 100A |
No. of MPPT trackers | 2 |
No. of strings per MPPT | 1 |
AC side (on-grid) | |
AC rated Power | 100kW |
AC Max. Power | 110kVA |
THDi | <3% |
DC component | <0.5% |
AC rated voltage | AC380/400V |
Grid allowed voltage | 320V-460V |
AC input model | 3P+N+PE |
Rated frequency | 50/60Hz |
Adjusted PF range | 1 (leading)~1 (lagging) |
AC side (off-grid) | |
Nominal output voltage | 380/400V |
Nominal output frequency | 50/60HZ |
Nominal output current | 100kW |
Max. Single-phase apparent power | 33kVA |
Access mode | 3P+N+PE |
Nominal output power | 144A |
Max. apparent power | 110kVA |
Switching time | <20ms |
General Parameter | |
Dimensions (WxDxH) | 2480*1950*1750mm |
Weight | About 2.5t |
Protection grade | IP54 |
Anti-corrosion grade | C5 |
Operating temperature | -25~+55℃ |
Storage temperature | -30~+55℃ |
Humidity range | 5-95%(no condensing) |
Temperature control | Industrial air-conditioning |
Fire protection | Pack aerosol+fire hose coupling |
Altitude | ≤3000m |
PCS cooling method | Intelligent air cooling |
Communication protocol | Ethernet/RS485/CAN |
Communication interface | RJ45 |
ESS Cabinet Features
1
All In One Design
Integrated PV and storage system with super wide PV input voltage
Small footprint and IP54 protecting grade for outdoor installation environment;
2
Safe & Reliable
High-performance battery cell, life cycles ≥6000;
Perfect protection mechanism: DC back connection protection, insulation detection, direct surge protection, DC short-circuit protection and AC surge protection, etc.
3
Convenient & Flexiable
Support multiple parallel connections to expand power and capacity;
Plug and play interface, support the connection to diesel generator;
Easy for installation, operation, and maintenance
4
Smart & User-friendly
Seamless transition to backup mode against power outage;
Support self-consumption, peak and valley arbitrage, backup power supply etc. various applications;
Online monitoring, support remote/local upgrade.